| Anonymous | Login | Signup for a new account | 05-02-12 01:46 EST |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issues (1 - 50 / 119) [ Print Reports ] [ CSV Export ] | [ First Prev 1 2 3 Next Last ] | ||||||||
| P | ID | # | Category | Severity | Status | Updated | Summary | ||
| 0000122 | 8 | [Software] Connection | feature | new | 23-04-11 | Serial Port reconnection | |||
| 0000124 | [LCD Display] Connecting | minor | assigned (Peter) | 02-03-11 | Some Patrol ZD30 (mainly GU3?) have issues with slow connecting/dropping out. | ||||
| 0000127 | [LCD Display] Trip Meter | feature | assigned (Peter) | 04-02-11 | Fuel metering attempt for RD28/TD27 with CSPS | ||||
| 0000126 | [LCD Display] Options | tweak | assigned (Peter) | 31-01-11 | Make clear trip more accessible (first option) | ||||
| 0000106 | 6 | [LCD Display] Trip Meter | feature | new | 18-01-11 | Estimated range suggestion for trip meter | |||
| 0000125 | [LCD Display] Options | minor | assigned (Peter) | 15-01-11 | Disable other things not relevant for diesels | ||||
| 0000123 | [LCD Display] Connecting | feature | assigned (Peter) | 04-01-11 | get ECU part number on connecting | ||||
| 0000092 | 3 | [LCD Display] Main Display | minor | closed (Peter) | 06-11-10 | Option to set speed correction as percent of what it is reading | |||
| 0000102 | 1 | [LCD Display] Connecting | block | closed (Peter) | 06-11-10 | Diesel ECU support | |||
| 0000107 | 1 | [LCD Display] Main Display | feature | closed (Peter) | 06-11-10 | Remove sensors that arent supported | |||
| 0000121 | [Software] Sensors | minor | assigned (Peter) | 05-11-10 | Turbo boost PSI for ZD30 not offset by atmospheric pressure | ||||
| 0000115 | 1 | [Software] Connection | feature | closed (Peter) | 15-10-10 | attempt ED connection if EF fails | |||
| 0000119 | 1 | [Software] Connection | feature | closed (Peter) | 14-10-10 | Support unlisted serial port names via ini file | |||
| 0000120 | 1 | [Software] Sensors | minor | closed (Peter) | 14-10-10 | Add dec points to Height sensor (inches)/MPG | |||
| 0000117 | 1 | [Software] Fault Codes | minor | closed (Peter) | 14-10-10 | In v1.3.5 beta3-beta6, code 55 (no errors) shows up as error | |||
| 0000103 | [Software] Sensors | feature | new | 14-10-10 | add KML in addition to L/100KM | ||||
![]() | 0000034 | 1 | [Software] Options | feature | new | 14-10-10 | Tyre speed correction | ||
| 0000114 | 1 | [Software] Logging | feature | closed (Peter) | 14-10-10 | provide minimum log update functionality | |||
| 0000113 | 1 | [Software] Logging | minor | closed (Peter) | 14-10-10 | Make log files .csv rather than .txt | |||
| 0000118 | 1 | [Software] Options | minor | closed (Peter) | 14-10-10 | Remove confusing flush wait time option | |||
| 0000116 | 1 | [Software] Sensors | feature | closed (Peter) | 14-10-10 | Support Active Suspension control unit | |||
![]() | 0000018 | 1 | [Software] Sensors | feature | closed (Peter) | 16-07-10 | Display switch/solenoid etc sensors | ||
| 0000112 | [Software] Active Tests | minor | new | 18-06-10 | Request that in future revisions that TP logging be included as a log/gauge | ||||
| 0000111 | 1 | [Software] Fault Codes | feature | closed (Peter) | 16-05-10 | Update error codes (for both petrol and diesel) | |||
| 0000110 | 1 | [Software] Sensors | minor | closed (Peter) | 16-05-10 | differentiate between petrol/diesel (as some sensors are shared) | |||
| 0000108 | 1 | [Software] Options | major | closed (Peter) | 16-05-10 | russian language has trouble changing alert values | |||
| 0000105 | 1 | [Software] Logging | feature | closed (Peter) | 16-05-10 | add extra sequential index column to logging | |||
![]() | 0000003 | 3 | [Software] Gauges | feature | closed (Peter) | 27-04-10 | User definable warning levels for sensors (visual + audio options) | ||
| 0000099 | 1 | [Software] Options | feature | closed (Peter) | 27-04-10 | TB45E engine does not have bank1 injectors, swap with bank2 | |||
| 0000109 | 1 | [Software] Connection | block | closed (Peter) | 27-04-10 | add basic compatibility for diesels | |||
![]() | 0000080 | 6 | [LCD Display] USB/MicroSD | feature | new | 10-04-10 | Logging to microSD card | ||
| 0000104 | [LCD Display] Options | feature | assigned (Peter) | 09-02-10 | add KM/L option for fuel economy | ||||
| 0000100 | 1 | [LCD Display] Adjustments | feature | closed (Peter) | 26-01-10 | allow adjustments whilst on main sensor/trip meter display | |||
![]() | 0000098 | 2 | [LCD Display] Options | minor | closed (Peter) | 26-01-10 | Need to allow the second injector bank to be used in place of primary bank | ||
| 0000074 | 1 | [LCD Display] Trip Meter | feature | closed (Peter) | 26-01-10 | save trip meter statistics | |||
| 0000101 | 1 | [LCD Display] Main Display | tweak | closed (Peter) | 26-01-10 | change main sensor screen slightly | |||
![]() | 0000065 | 3 | [LCD Display] Main Display | minor | new (Peter) | 08-01-10 | additional sensors display | ||
![]() | 0000096 | 3 | [LCD Display] Adjustments | feature | closed (Peter) | 04-09-09 | adjustments of fuel/ignition | ||
| 0000064 | 5 | [LCD Display] Alerts | feature | closed (Peter) | 04-09-09 | audible alerts | |||
| 0000097 | 1 | [LCD Display] Main Display | feature | new | 28-08-09 | Air Temp added to the main screen | |||
![]() | 0000081 | [LCD Display] Trip Meter | feature | new (Peter) | 26-06-09 | Economy units | |||
| 0000073 | [LCD Display] Trip Meter | feature | new (Peter) | 26-06-09 | Show LPH or similar when car not moving | ||||
| 0000095 | [LCD Display] Adjustments | feature | new | 26-06-09 | allow fan control | ||||
| 0000091 | 1 | [LCD Display] Connecting | minor | closed | 22-06-09 | On a car with a kph to mph convertor the speeds are showing incorrectly on the LCD display. | |||
![]() | 0000090 | 1 | [Software] Connection | block | closed (Peter) | 20-06-09 | Allow user to edit ECU ID for initialisation | ||
![]() | 0000093 | 1 | [Software] Connection | block | closed (Peter) | 20-06-09 | COM10 and above dont work in ECUTalk | ||
![]() | 0000066 | [LCD Display] Time Trials | minor | new | 13-06-09 | do 100-0 time trial (ie braking) | |||
| 0000086 | 1 | [LCD Display] Main Display | minor | closed (Peter) | 12-06-09 | When ignition timing goes negative (ATDC) it displays negative value rather than degrees A | |||
| 0000088 | 1 | [LCD Display] Main Display | minor | closed (Peter) | 12-06-09 | Timing retard add to Max Values | |||
| 0000094 | 1 | [LCD Display] Hardware | feature | closed | 09-06-09 | MicroSD to be used to store trip information | |||
| [ First Prev 1 2 3 Next Last ] | |||||||||
| new | assigned | closed |
| Mantis 1.0.8[^]
Copyright © 2000 - 2007 Mantis Group
76 total queries executed. 68 unique queries executed. |